ZacksTrade vs E*Trade Comparison: Fees, Features, and More (2026)
ZacksTrade and E*Trade are two leading discount brokerages offering commission-free stock and ETF trading. Use this head-to-head comparison table to evaluate fees, features, trading tools, and account options to help you decide which broker is right for you in 2026.
| Feature | ZacksTrade | E*Trade |
|---|---|---|
| Website | https://www.zackstrade.com/ | https://us.etrade.com/home |
| Broker Type | Discount | Online self-directed brokerage (Morgan Stanley; full-service advisors available) |
| Trading: Stock & ETF? | Yes | Yes |
| ETF & Stock commission | $0.01 per share (minimum $1); 1% of trade value below $1/share | $0 online US-listed stocks/ETFs (OTC $6.95; other fees may apply) |
| Fractional Shares? | No | Yes, select listed stocks/ETFs (up to 3 decimals, $5 min notional; expanding) |
| Percent Allocations? | Yes; Rebalance Portfolio | No (Prebuilt templates with suggested allocations; Core Portfolios managed) |
| Crypto Trading? | No | Yes; BTC, ETH, SOL via linked zerohash account for US individual brokerage clients. |
| Crypto Fees | Not applicable | 0.50% of notional value (no spread/markup); charged by zerohash (E*TRADE receives a portion). |
| Options Trading? | Yes | Yes |
| Options Fee | $1 for first contract + $0.75 per additional | $0.65/contract ($0.50 with 30+ trades/quarter) plus regulatory/exchange fees. |
| Bond Trading Available? | Yes; corporate and government bonds | Yes; 50,000+ bonds/CDs from many issuers. |
| Receives payment for order flow (PFOF)? | Yes | Yes (receives PFOF on NMS stocks, ETFs, and options). |
| Interface: Web trading? | Yes | Yes; E*TRADE web/app and Power E*TRADE web/app/desktop. |
| Desktop trading? | Yes; Zacks Trade Pro/Client Portal/app | Yes, Power E*TRADE Pro (Windows/Mac download) |
| API Trading? | No | Yes (Developer Platform REST API; unattended algo orders prohibited) |
| Mutual Funds: Offered? | Yes | Yes |
| Total Mutual Funds | Not publicly stated | 5,000+ (6,000+ NTF listed on pricing) |
| NTF Mutual Funds | Not publicly stated | 6,000+ |
| Non-NTF Fund Fee | $27.50 | $0 online (no-load NTF); loads per prospectus |
| Early Redemption Fee? | Varies by fund | Yes (no E*TRADE fee; fund fees may apply) |
| Redemption Hold (Days) | Fund-specific | None (0 days); E*TRADE charges no short-term redemption fee (fund prospectus fees may apply) |
| Early Redemption Fee | Fund-specific | $0 from E*TRADE; fund prospectus redemption fees may apply |
| Accounts: Margin Accounts? | Yes | Yes |
| IRAs Offered? | Yes; Traditional, Roth, SEP, and Rollover | Yes (Traditional, Roth, SEP, SIMPLE, others) |
| HSAs Offered? | No | No |
| Money Market Sweep? | No | Yes (Bank Deposit Program / BDP) |
| CDs Offered? | No | Yes |
| Robo-Advisor: Offered | No | Yes |
| Robo-Advisor Service | None | Core Portfolios |
| Robo-Advisor Fees | Not applicable | 0.30% annual advisory fee ($500 min.) |
| Basics: Headquarters | Chicago, IL | Arlington, VA |
| Year Founded | 2013 | 1982 |
| Clearing Firm | Interactive Brokers LLC | Morgan Stanley Smith Barney LLC |
| Local Branches? | No; online broker | No |
| New Account Minimum | $0 | $0 |
Once you’ve chosen a broker, find high-performing, investable model portfolios at RecipeInvesting.com
Picked a Broker? Now Build Your Perfect Portfolio
Find high-performing, investable model portfolios (Tactical, Strategic, and Managed) at RecipeInvesting.com.
Compare ZacksTrade to All Brokers
- Compare ZacksTrade to Ally Invest
- Compare ZacksTrade to Alpaca
- Compare ZacksTrade to Axos Invest
- Compare ZacksTrade to Charles Schwab
- Compare ZacksTrade to E*Trade
- Compare ZacksTrade to Fidelity
- Compare ZacksTrade to Firstrade
- Compare ZacksTrade to Interactive Brokers
- Compare ZacksTrade to M1 Finance
- Compare ZacksTrade to Merrill Edge
- Compare ZacksTrade to Public.com
- Compare ZacksTrade to Robinhood
- Compare ZacksTrade to SoFi Invest
- Compare ZacksTrade to SogoTrade
- Compare ZacksTrade to Stash
- Compare ZacksTrade to Tastytrade
- Compare ZacksTrade to Tradestation
- Compare ZacksTrade to Tradier
- Compare ZacksTrade to Vanguard
- Compare ZacksTrade to WeBull
