ZacksTrade: Fees, Features, and More (2026)
ZacksTrade distinguishes itself with a per‑share commission model, a professional desktop platform (ZacksTrader) backed by Interactive Brokers clearing, and one of the broadest mutual‑fund lineups in the industry—over 12,000 funds, including 4,000 no‑transaction‑fee choices. Investors can diversify further with options, bonds, CDs, and crypto through Paxos, all managed in a single account.
| Feature | |
|---|---|
| Website | https://www.zackstrade.com/ |
| Broker Type | Discount |
| Trading: Stock & ETF? | Yes |
| ETF & Stock commission | $0.01 per share (minimum $1); 1% of trade value below $1/share |
| Fractional Shares? | No |
| Percent Allocations? | Yes; Rebalance Portfolio |
| Crypto Trading? | No |
| Crypto Fees | Not applicable |
| Options Trading? | Yes |
| Options Fee | $1 for first contract + $0.75 per additional |
| Bond Trading Available? | Yes; corporate and government bonds |
| Receives payment for order flow (PFOF)? | Yes |
| Interface: Web trading? | Yes |
| Desktop trading? | Yes; Zacks Trade Pro/Client Portal/app |
| API Trading? | No |
| Mutual Funds: Offered? | Yes |
| Total Mutual Funds | Not publicly stated |
| NTF Mutual Funds | Not publicly stated |
| Non-NTF Fund Fee | $27.50 |
| Early Redemption Fee? | Varies by fund |
| Redemption Hold (Days) | Fund-specific |
| Early Redemption Fee | Fund-specific |
| Accounts: Margin Accounts? | Yes |
| IRAs Offered? | Yes; Traditional, Roth, SEP, and Rollover |
| HSAs Offered? | No |
| Money Market Sweep? | No |
| CDs Offered? | No |
| Robo-Advisor: Offered | No |
| Robo-Advisor Service | None |
| Robo-Advisor Fees | Not applicable |
| Basics: Headquarters | Chicago, IL |
| Year Founded | 2013 |
| Clearing Firm | Interactive Brokers LLC |
| Local Branches? | No; online broker |
| New Account Minimum | $0 |
Once you’ve chosen a broker, find high-performing, investable model portfolios at RecipeInvesting.com
Picked a Broker? Now Build Your Perfect Portfolio
Find high-performing, investable model portfolios (Tactical, Strategic, and Managed) at RecipeInvesting.com.
Compare ZacksTrade to All Brokers
- Compare ZacksTrade to Ally Invest
- Compare ZacksTrade to Alpaca
- Compare ZacksTrade to Axos Invest
- Compare ZacksTrade to Charles Schwab
- Compare ZacksTrade to E*Trade
- Compare ZacksTrade to Fidelity
- Compare ZacksTrade to Firstrade
- Compare ZacksTrade to Interactive Brokers
- Compare ZacksTrade to M1 Finance
- Compare ZacksTrade to Merrill Edge
- Compare ZacksTrade to Public.com
- Compare ZacksTrade to Robinhood
- Compare ZacksTrade to SoFi Invest
- Compare ZacksTrade to SogoTrade
- Compare ZacksTrade to Stash
- Compare ZacksTrade to Tastytrade
- Compare ZacksTrade to Tradestation
- Compare ZacksTrade to Tradier
- Compare ZacksTrade to Vanguard
- Compare ZacksTrade to WeBull
