E*Trade vs Tradier Comparison: Fees, Features, and More (2026)
E*Trade and Tradier are two leading discount brokerages offering commission-free stock and ETF trading. Use this head-to-head comparison table to evaluate fees, features, trading tools, and account options to help you decide which broker is right for you in 2026.
| Feature | E*Trade | Tradier |
|---|---|---|
| Website | https://us.etrade.com/home | https://tradier.com/ |
| Broker Type | Online self-directed brokerage (Morgan Stanley; full-service advisors available) | API/Discount |
| Trading: Stock & ETF? | Yes | Yes |
| ETF & Stock commission | $0 online US-listed stocks/ETFs (OTC $6.95; other fees may apply) | $0.35/trade Lite; $0 Pro/Pro Plus |
| Fractional Shares? | Yes, select listed stocks/ETFs (up to 3 decimals, $5 min notional; expanding) | No |
| Percent Allocations? | No (Prebuilt templates with suggested allocations; Core Portfolios managed) | No |
| Crypto Trading? | Yes; BTC, ETH, SOL via linked zerohash account for US individual brokerage clients. | No |
| Crypto Fees | 0.50% of notional value (no spread/markup); charged by zerohash (E*TRADE receives a portion). | Not applicable |
| Options Trading? | Yes | Yes |
| Options Fee | $0.65/contract ($0.50 with 30+ trades/quarter) plus regulatory/exchange fees. | $0.35/contract Lite; $0 Pro; $0.10 Pro Plus (index options) |
| Bond Trading Available? | Yes; 50,000+ bonds/CDs from many issuers. | No |
| Receives payment for order flow (PFOF)? | Yes (receives PFOF on NMS stocks, ETFs, and options). | Yes |
| Interface: Web trading? | Yes; E*TRADE web/app and Power E*TRADE web/app/desktop. | Yes |
| Desktop trading? | Yes, Power E*TRADE Pro (Windows/Mac download) | Yes; Tradier Desktop |
| API Trading? | Yes (Developer Platform REST API; unattended algo orders prohibited) | Yes; Tradier Brokerage API |
| Mutual Funds: Offered? | Yes | Yes |
| Total Mutual Funds | 5,000+ (6,000+ NTF listed on pricing) | Not publicly stated |
| NTF Mutual Funds | 6,000+ | Not publicly stated |
| Non-NTF Fund Fee | $0 online (no-load NTF); loads per prospectus | $30 transaction; $10 NTF ticket |
| Early Redemption Fee? | Yes (no E*TRADE fee; fund fees may apply) | Varies by fund |
| Redemption Hold (Days) | None (0 days); E*TRADE charges no short-term redemption fee (fund prospectus fees may apply) | Fund-specific |
| Early Redemption Fee | $0 from E*TRADE; fund prospectus redemption fees may apply | Fund-specific |
| Accounts: Margin Accounts? | Yes | Yes |
| IRAs Offered? | Yes (Traditional, Roth, SEP, SIMPLE, others) | Yes; Traditional and Roth |
| HSAs Offered? | No | No |
| Money Market Sweep? | Yes (Bank Deposit Program / BDP) | No |
| CDs Offered? | Yes | No |
| Robo-Advisor: Offered | Yes | No |
| Robo-Advisor Service | Core Portfolios | None |
| Robo-Advisor Fees | 0.30% annual advisory fee ($500 min.) | Not applicable |
| Basics: Headquarters | Arlington, VA | Charlotte, NC |
| Year Founded | 1982 | 2012 |
| Clearing Firm | Morgan Stanley Smith Barney LLC | Apex Clearing Inc. |
| Local Branches? | No | No |
| New Account Minimum | $0 |
Once you’ve chosen a broker, find high-performing, investable model portfolios at RecipeInvesting.com
Picked a Broker? Now Build Your Perfect Portfolio
Find high-performing, investable model portfolios (Tactical, Strategic, and Managed) at RecipeInvesting.com.
Compare E*Trade to All Brokers
- Compare E*Trade to Ally Invest
- Compare E*Trade to Alpaca
- Compare E*Trade to Axos Invest
- Compare E*Trade to Charles Schwab
- Compare E*Trade to Fidelity
- Compare E*Trade to Firstrade
- Compare E*Trade to Interactive Brokers
- Compare E*Trade to M1 Finance
- Compare E*Trade to Merrill Edge
- Compare E*Trade to Public.com
- Compare E*Trade to Robinhood
- Compare E*Trade to SoFi Invest
- Compare E*Trade to SogoTrade
- Compare E*Trade to Stash
- Compare E*Trade to Tastytrade
- Compare E*Trade to Tradestation
- Compare E*Trade to Tradier
- Compare E*Trade to Vanguard
- Compare E*Trade to WeBull
- Compare E*Trade to ZacksTrade
