E*Trade: Fees, Features, and More (2026)
ETrade combines full‑service breadth with advanced technology. Traders can choose the professional‑grade **ETRADE Pro** platform or tap the public Developer API, trade options at $0.50–$0.65 per contract, and access bonds, CDs, and a mutual‑fund lineup topping 6,000 choices—over 4,300 with no transaction fee and no mandatory holding period. Automated Core Portfolios cost 0.30 % in advisory fees, and a network of roughly 30 branches offers in‑person support, all with no minimum opening deposit.
| Feature | |
|---|---|
| Website | https://us.etrade.com/home |
| Broker Type | Online self-directed brokerage (Morgan Stanley; full-service advisors available) |
| Trading: Stock & ETF? | Yes |
| ETF & Stock commission | $0 online US-listed stocks/ETFs (OTC $6.95; other fees may apply) |
| Fractional Shares? | Yes, select listed stocks/ETFs (up to 3 decimals, $5 min notional; expanding) |
| Percent Allocations? | No (Prebuilt templates with suggested allocations; Core Portfolios managed) |
| Crypto Trading? | Yes; BTC, ETH, SOL via linked zerohash account for US individual brokerage clients. |
| Crypto Fees | 0.50% of notional value (no spread/markup); charged by zerohash (E*TRADE receives a portion). |
| Options Trading? | Yes |
| Options Fee | $0.65/contract ($0.50 with 30+ trades/quarter) plus regulatory/exchange fees. |
| Bond Trading Available? | Yes; 50,000+ bonds/CDs from many issuers. |
| Receives payment for order flow (PFOF)? | Yes (receives PFOF on NMS stocks, ETFs, and options). |
| Interface: Web trading? | Yes; E*TRADE web/app and Power E*TRADE web/app/desktop. |
| Desktop trading? | Yes, Power E*TRADE Pro (Windows/Mac download) |
| API Trading? | Yes (Developer Platform REST API; unattended algo orders prohibited) |
| Mutual Funds: Offered? | Yes |
| Total Mutual Funds | 5,000+ (6,000+ NTF listed on pricing) |
| NTF Mutual Funds | 6,000+ |
| Non-NTF Fund Fee | $0 online (no-load NTF); loads per prospectus |
| Early Redemption Fee? | Yes (no E*TRADE fee; fund fees may apply) |
| Redemption Hold (Days) | None (0 days); E*TRADE charges no short-term redemption fee (fund prospectus fees may apply) |
| Early Redemption Fee | $0 from E*TRADE; fund prospectus redemption fees may apply |
| Accounts: Margin Accounts? | Yes |
| IRAs Offered? | Yes (Traditional, Roth, SEP, SIMPLE, others) |
| HSAs Offered? | No |
| Money Market Sweep? | Yes (Bank Deposit Program / BDP) |
| CDs Offered? | Yes |
| Robo-Advisor: Offered | Yes |
| Robo-Advisor Service | Core Portfolios |
| Robo-Advisor Fees | 0.30% annual advisory fee ($500 min.) |
| Basics: Headquarters | Arlington, VA |
| Year Founded | 1982 |
| Clearing Firm | Morgan Stanley Smith Barney LLC |
| Local Branches? | No |
| New Account Minimum | $0 |
Once you’ve chosen a broker, find high-performing, investable model portfolios at RecipeInvesting.com
Picked a Broker? Now Build Your Perfect Portfolio
Find high-performing, investable model portfolios (Tactical, Strategic, and Managed) at RecipeInvesting.com.
Compare E*Trade to All Brokers
- Compare E*Trade to Ally Invest
- Compare E*Trade to Alpaca
- Compare E*Trade to Axos Invest
- Compare E*Trade to Charles Schwab
- Compare E*Trade to Fidelity
- Compare E*Trade to Firstrade
- Compare E*Trade to Interactive Brokers
- Compare E*Trade to M1 Finance
- Compare E*Trade to Merrill Edge
- Compare E*Trade to Public.com
- Compare E*Trade to Robinhood
- Compare E*Trade to SoFi Invest
- Compare E*Trade to SogoTrade
- Compare E*Trade to Stash
- Compare E*Trade to Tastytrade
- Compare E*Trade to Tradestation
- Compare E*Trade to Tradier
- Compare E*Trade to Vanguard
- Compare E*Trade to WeBull
- Compare E*Trade to ZacksTrade
