Tradestation vs TDAmeritrade Comparison: Fees, Features, and More (2025)
Tradestation and TDAmeritrade are two leading discount brokerages offering commission-free stock and ETF trading. Use this head-to-head comparison table to evaluate fees, features, trading tools, and account options to help you decide which broker is right for you in 2025.
| Feature | Tradestation | TDAmeritrade |
|---|---|---|
| Website | https://www.tradestation.com/ | https://www.tdameritrade.com/ |
| Broker Type | Discount | Full-Service |
| Trading: Stock & ETF? | Yes | Yes |
| ETF & Stock commission | No fee | No fee |
| Fractional Shares? | No | No |
| Percent Allocations? | No | No |
| Crypto Trading? | Yes | No |
| Crypto Fees | 0.25% | not applicable |
| Options Trading? | Yes | Yes |
| Options Fee | 60 cents | 65 cents |
| Bond Trading Available? | Yes | Yes |
| Pays for Order Flow (PFOF)? | Yes | Yes |
| Interface: Web trading? | Yes | Yes |
| Desktop trading? | Yes; TradeStation | Yes; thinkorswim |
| API Trading? | Yes; TradeStation WebAPI | Yes; TD Ameritrade for Developers |
| Mutual Funds: Offered? | Yes | Yes |
| Total Mutual Funds | Over 2,000 | Over 13,000 |
| NTF Mutual Funds | Around 2,000 | Over 3,700 |
| Non-NTF Fund Fee | $14.95 | $49.99 |
| Early Redemption Fee? | Yes | Yes |
| Redemption Hold (Days) | 60 days | 30 days |
| Early Redemption Fee | $50 | $49.99 |
| Accounts: Margin Accounts? | Yes | Yes |
| IRAs Offered? | Yes | Yes |
| HSAs Offered? | No | Yes, through other providers |
| Money Market Sweep? | Yes | No |
| CDs Offered? | Yes | Yes |
| Robo-Advisor: Offered | No | Yes |
| Robo-Advisor Service | none | Schwab Intelligent Portfolios |
| Robo-Advisor Fes | not applicable | 0.00% to 0.30% |
| Basics: Headquarters | Plantation, FL | Omaha, NE |
| Year Founded | 1982 | 1975 |
| Clearing Firm | Pershing LLC | TD Ameritrade Clearing |
| Local Branches? | No | Yes, about 260 locations |
| New Account Minimum | $0 | $0 |
Once you’ve chosen a broker, find high-performing, investable model portfolios at RecipeInvesting.com
Compare Tradestation to All Brokers
- Compare Tradestation to ZacksTrade
- Compare Tradestation to Ally Invest
- Compare Tradestation to Axos Invest
- Compare Tradestation to Firstrade
- Compare Tradestation to SogoTrade
- Compare Tradestation to Tastytrade
- Compare Tradestation to Vanguard
- Compare Tradestation to Charles Schwab
- Compare Tradestation to E*Trade
- Compare Tradestation to Merrill Edge
- Compare Tradestation to TDAmeritrade
- Compare Tradestation to Tradier
- Compare Tradestation to SoFi Invest
- Compare Tradestation to Robinhood
- Compare Tradestation to Stash
- Compare Tradestation to Public.com
- Compare Tradestation to M1 Finance
- Compare Tradestation to Interactive Brokers
- Compare Tradestation to WeBull
- Compare Tradestation to Fidelity
- Compare Tradestation to Alpaca
