Ally Invest vs Interactive Brokers Comparison: Fees, Features, and More (2025)
Ally Invest and Interactive Brokers are two leading discount brokerages offering commission-free stock and ETF trading. Use this head-to-head comparison table to evaluate fees, features, trading tools, and account options to help you decide which broker is right for you in 2025.
Feature | Ally Invest | Interactive Brokers |
---|---|---|
Website | https://www.ally.com/invest/ | https://www.interactivebrokers.com/ |
Broker Type | Discount | Discount |
Trading: Stock & ETF? | Yes | Yes |
ETF & Stock commission | No fee | $0 for IBKR Lite, $0.005 per share for IBKR Pro (minimum $1) |
Fractional Shares? | No | Yes |
Percent Allocations? | No | Yes; Portfolio Builder or "Rebalance Portfolio" window in Trader Workstation |
Crypto Trading? | No | Yes, via providers |
Crypto Fees | not applicable | 0.18% |
Options Trading? | Yes | Yes |
Options Fee | 50 cents | 15 to 65 cents |
Bond Trading Available? | Yes | Yes |
Pays for Order Flow (PFOF)? | Yes | No |
Interface: Web trading? | Yes | Yes |
Desktop trading? | No | Yes; Trader Workstation |
API Trading? | Yes; Ally Invest API | Yes; Trader Workstation API |
Mutual Funds: Offered? | Yes | Yes |
Total Mutual Funds | Over 12,000 | Over 43,000 |
NTF Mutual Funds | Over 8,000 | Over 19,000 |
Non-NTF Fund Fee | $9.95 | $14.95 or 3% of trade value (whichever is lower) |
Early Redemption Fee? | Yes | Yes |
Redemption Hold (Days) | 30 days | 0 days (but fund company fees may apply) |
Early Redemption Fee | $9.95 | $0 (but fund company fees may apply) |
Accounts: Margin Accounts? | Yes | Yes |
IRAs Offered? | Yes | Yes |
HSAs Offered? | No | No |
Money Market Sweep? | No | Yes |
CDs Offered? | Yes | Yes |
Robo-Advisor: Offered | Yes | Yes |
Robo-Advisor Service | Ally Invest Managed Portfolios | PortfolioAnalyst |
Robo-Advisor Fes | 0.00% to 0.30% | 0.08% to 1.50% |
Basics: Headquarters | Charlotte, NC | Greenwich, CT |
Year Founded | 2005 | 1978 |
Clearing Firm | Apex Clearing | Self-clearing |
Local Branches? | No | Yes, about 2 locations |
New Account Minimum | $0 | $0 |
Once you’ve chosen a broker, find high-performing, investable model portfolios at RecipeInvesting.com
Compare Ally Invest to All Brokers
- Compare Ally Invest to Alpaca
- Compare Ally Invest to Axos Invest
- Compare Ally Invest to Charles Schwab
- Compare Ally Invest to E*Trade
- Compare Ally Invest to Fidelity
- Compare Ally Invest to Firstrade
- Compare Ally Invest to Interactive Brokers
- Compare Ally Invest to M1 Finance
- Compare Ally Invest to Merrill Edge
- Compare Ally Invest to Public.com
- Compare Ally Invest to Robinhood
- Compare Ally Invest to SoFi Invest
- Compare Ally Invest to SogoTrade
- Compare Ally Invest to Stash
- Compare Ally Invest to Tastytrade
- Compare Ally Invest to Tradestation
- Compare Ally Invest to Tradier
- Compare Ally Invest to Vanguard
- Compare Ally Invest to WeBull
- Compare Ally Invest to ZacksTrade