Tradestation vs Interactive Brokers Comparison: Fees, Features, and More (2025)
Tradestation and Interactive Brokers are two leading discount brokerages offering commission-free stock and ETF trading. Use this head-to-head comparison table to evaluate fees, features, trading tools, and account options to help you decide which broker is right for you in 2025.
Feature | Tradestation | Interactive Brokers |
---|---|---|
Website | https://www.tradestation.com/ | https://www.interactivebrokers.com/ |
Broker Type | Discount | Discount |
Trading: Stock & ETF? | Yes | Yes |
ETF & Stock commission | No fee | $0 for IBKR Lite, $0.005 per share for IBKR Pro (minimum $1) |
Fractional Shares? | No | Yes |
Percent Allocations? | No | Yes; Portfolio Builder or "Rebalance Portfolio" window in Trader Workstation |
Crypto Trading? | Yes | Yes, via providers |
Crypto Fees | 0.25% | 0.18% |
Options Trading? | Yes | Yes |
Options Fee | 60 cents | 15 to 65 cents |
Bond Trading Available? | Yes | Yes |
Pays for Order Flow (PFOF)? | Yes | No |
Interface: Web trading? | Yes | Yes |
Desktop trading? | Yes; TradeStation | Yes; Trader Workstation |
API Trading? | Yes; TradeStation WebAPI | Yes; Trader Workstation API |
Mutual Funds: Offered? | Yes | Yes |
Total Mutual Funds | Over 2,000 | Over 43,000 |
NTF Mutual Funds | Around 2,000 | Over 19,000 |
Non-NTF Fund Fee | $14.95 | $14.95 or 3% of trade value (whichever is lower) |
Early Redemption Fee? | Yes | Yes |
Redemption Hold (Days) | 60 days | 0 days (but fund company fees may apply) |
Early Redemption Fee | $50 | $0 (but fund company fees may apply) |
Accounts: Margin Accounts? | Yes | Yes |
IRAs Offered? | Yes | Yes |
HSAs Offered? | No | No |
Money Market Sweep? | Yes | Yes |
CDs Offered? | Yes | Yes |
Robo-Advisor: Offered | No | Yes |
Robo-Advisor Service | none | PortfolioAnalyst |
Robo-Advisor Fes | not applicable | 0.08% to 1.50% |
Basics: Headquarters | Plantation, FL | Greenwich, CT |
Year Founded | 1982 | 1978 |
Clearing Firm | Pershing LLC | Self-clearing |
Local Branches? | No | Yes, about 2 locations |
New Account Minimum | $0 | $0 |
Once you’ve chosen a broker, find high-performing, investable model portfolios at RecipeInvesting.com
Compare Tradestation to All Brokers
- Compare Tradestation to Ally Invest
- Compare Tradestation to Alpaca
- Compare Tradestation to Axos Invest
- Compare Tradestation to Charles Schwab
- Compare Tradestation to E*Trade
- Compare Tradestation to Fidelity
- Compare Tradestation to Firstrade
- Compare Tradestation to Interactive Brokers
- Compare Tradestation to M1 Finance
- Compare Tradestation to Merrill Edge
- Compare Tradestation to Public.com
- Compare Tradestation to Robinhood
- Compare Tradestation to SoFi Invest
- Compare Tradestation to SogoTrade
- Compare Tradestation to Stash
- Compare Tradestation to Tastytrade
- Compare Tradestation to Tradier
- Compare Tradestation to Vanguard
- Compare Tradestation to WeBull
- Compare Tradestation to ZacksTrade