SogoTrade vs WeBull Comparison: Fees, Features, and More (2025)
SogoTrade and WeBull are two leading discount brokerages offering commission-free stock and ETF trading. Use this head-to-head comparison table to evaluate fees, features, trading tools, and account options to help you decide which broker is right for you in 2025.
Feature | SogoTrade | WeBull |
---|---|---|
Website | https://www.sogotrade.com/ | https://www.webull.com/ |
Broker Type | Discount | Discount |
Trading: Stock & ETF? | Yes | Yes |
ETF & Stock commission | $0 for limit orders, $2.88 for market orders | No fee |
Fractional Shares? | No | Yes |
Percent Allocations? | No | Yes; Wefolio |
Crypto Trading? | No | Yes |
Crypto Fees | not applicable | 1.00% |
Options Trading? | Yes | Yes |
Options Fee | 50 cents | No fee |
Bond Trading Available? | Yes | Yes |
Pays for Order Flow (PFOF)? | Yes | Yes |
Interface: Web trading? | Yes | Yes |
Desktop trading? | No | Yes |
API Trading? | No | No |
Mutual Funds: Offered? | No | No |
Total Mutual Funds | None | None |
NTF Mutual Funds | None | None |
Non-NTF Fund Fee | not applicable | not applicable |
Early Redemption Fee? | not applicable | not applicable |
Redemption Hold (Days) | not applicable | not applicable |
Early Redemption Fee | not applicable | not applicable |
Accounts: Margin Accounts? | Yes | Yes |
IRAs Offered? | Yes | Yes |
HSAs Offered? | No | No |
Money Market Sweep? | No | Yes |
CDs Offered? | No | No |
Robo-Advisor: Offered | Yes | Yes |
Robo-Advisor Service | Power Portfolios | Webull Smart Advisor |
Robo-Advisor Fes | 0.75% | 0.43% |
Basics: Headquarters | New York, NY | New York, NY |
Year Founded | 1986 | 2017 |
Clearing Firm | Apex Clearing | Apex Clearing |
Local Branches? | No | No |
New Account Minimum | unavailable | $0 |
Once you’ve chosen a broker, find high-performing, investable model portfolios at RecipeInvesting.com
Compare SogoTrade to All Brokers
- Compare SogoTrade to Ally Invest
- Compare SogoTrade to Alpaca
- Compare SogoTrade to Axos Invest
- Compare SogoTrade to Charles Schwab
- Compare SogoTrade to E*Trade
- Compare SogoTrade to Fidelity
- Compare SogoTrade to Firstrade
- Compare SogoTrade to Interactive Brokers
- Compare SogoTrade to M1 Finance
- Compare SogoTrade to Merrill Edge
- Compare SogoTrade to Public.com
- Compare SogoTrade to Robinhood
- Compare SogoTrade to SoFi Invest
- Compare SogoTrade to Stash
- Compare SogoTrade to Tastytrade
- Compare SogoTrade to Tradestation
- Compare SogoTrade to Tradier
- Compare SogoTrade to Vanguard
- Compare SogoTrade to WeBull
- Compare SogoTrade to ZacksTrade