SogoTrade vs TDAmeritrade Comparison: Fees, Features, and More (2025)
SogoTrade and TDAmeritrade are two leading discount brokerages offering commission-free stock and ETF trading. Use this head-to-head comparison table to evaluate fees, features, trading tools, and account options to help you decide which broker is right for you in 2025.
Feature | SogoTrade | TDAmeritrade |
---|---|---|
Website | https://www.sogotrade.com/ | https://www.tdameritrade.com/ |
Broker Type | Discount | Full-Service |
Trading: Stock & ETF? | Yes | Yes |
ETF & Stock commission | $0 for limit orders, $2.88 for market orders | No fee |
Fractional Shares? | No | No |
Percent Allocations? | No | No |
Crypto Trading? | No | No |
Crypto Fees | not applicable | not applicable |
Options Trading? | Yes | Yes |
Options Fee | 50 cents | 65 cents |
Bond Trading Available? | Yes | Yes |
Pays for Order Flow (PFOF)? | Yes | Yes |
Interface: Web trading? | Yes | Yes |
Desktop trading? | No | Yes; thinkorswim |
API Trading? | No | Yes; TD Ameritrade for Developers |
Mutual Funds: Offered? | No | Yes |
Total Mutual Funds | None | Over 13,000 |
NTF Mutual Funds | None | Over 3,700 |
Non-NTF Fund Fee | not applicable | $49.99 |
Early Redemption Fee? | not applicable | Yes |
Redemption Hold (Days) | not applicable | 30 days |
Early Redemption Fee | not applicable | $49.99 |
Accounts: Margin Accounts? | Yes | Yes |
IRAs Offered? | Yes | Yes |
HSAs Offered? | No | Yes, through other providers |
Money Market Sweep? | No | No |
CDs Offered? | No | Yes |
Robo-Advisor: Offered | Yes | Yes |
Robo-Advisor Service | Power Portfolios | Schwab Intelligent Portfolios |
Robo-Advisor Fes | 0.75% | 0.00% to 0.30% |
Basics: Headquarters | New York, NY | Omaha, NE |
Year Founded | 1986 | 1975 |
Clearing Firm | Apex Clearing | TD Ameritrade Clearing |
Local Branches? | No | Yes, about 260 locations |
New Account Minimum | unavailable | $0 |
Once you’ve chosen a broker, find high-performing, investable model portfolios at RecipeInvesting.com
Compare SogoTrade to All Brokers
- Compare SogoTrade to ZacksTrade
- Compare SogoTrade to Ally Invest
- Compare SogoTrade to Axos Invest
- Compare SogoTrade to Firstrade
- Compare SogoTrade to Tastytrade
- Compare SogoTrade to Tradestation
- Compare SogoTrade to Vanguard
- Compare SogoTrade to Charles Schwab
- Compare SogoTrade to E*Trade
- Compare SogoTrade to Merrill Edge
- Compare SogoTrade to TDAmeritrade
- Compare SogoTrade to Tradier
- Compare SogoTrade to SoFi Invest
- Compare SogoTrade to Robinhood
- Compare SogoTrade to Stash
- Compare SogoTrade to Public.com
- Compare SogoTrade to M1 Finance
- Compare SogoTrade to Interactive Brokers
- Compare SogoTrade to WeBull
- Compare SogoTrade to Fidelity
- Compare SogoTrade to Alpaca