SogoTrade vs Interactive Brokers Comparison: Fees, Features, and More (2025)
SogoTrade and Interactive Brokers are two leading discount brokerages offering commission-free stock and ETF trading. Use this head-to-head comparison table to evaluate fees, features, trading tools, and account options to help you decide which broker is right for you in 2025.
Feature | SogoTrade | Interactive Brokers |
---|---|---|
Website | https://www.sogotrade.com/ | https://www.interactivebrokers.com/ |
Broker Type | Discount | Discount |
Trading: Stock & ETF? | Yes | Yes |
ETF & Stock commission | $0 for limit orders, $2.88 for market orders | $0 for IBKR Lite, $0.005 per share for IBKR Pro (minimum $1) |
Fractional Shares? | No | Yes |
Percent Allocations? | No | Yes; Portfolio Builder or "Rebalance Portfolio" window in Trader Workstation |
Crypto Trading? | No | Yes, via providers |
Crypto Fees | not applicable | 0.18% |
Options Trading? | Yes | Yes |
Options Fee | 50 cents | 15 to 65 cents |
Bond Trading Available? | Yes | Yes |
Pays for Order Flow (PFOF)? | Yes | No |
Interface: Web trading? | Yes | Yes |
Desktop trading? | No | Yes; Trader Workstation |
API Trading? | No | Yes; Trader Workstation API |
Mutual Funds: Offered? | No | Yes |
Total Mutual Funds | None | Over 43,000 |
NTF Mutual Funds | None | Over 19,000 |
Non-NTF Fund Fee | not applicable | $14.95 or 3% of trade value (whichever is lower) |
Early Redemption Fee? | not applicable | Yes |
Redemption Hold (Days) | not applicable | 0 days (but fund company fees may apply) |
Early Redemption Fee | not applicable | $0 (but fund company fees may apply) |
Accounts: Margin Accounts? | Yes | Yes |
IRAs Offered? | Yes | Yes |
HSAs Offered? | No | No |
Money Market Sweep? | No | Yes |
CDs Offered? | No | Yes |
Robo-Advisor: Offered | Yes | Yes |
Robo-Advisor Service | Power Portfolios | PortfolioAnalyst |
Robo-Advisor Fes | 0.75% | 0.08% to 1.50% |
Basics: Headquarters | New York, NY | Greenwich, CT |
Year Founded | 1986 | 1978 |
Clearing Firm | Apex Clearing | Self-clearing |
Local Branches? | No | Yes, about 2 locations |
New Account Minimum | unavailable | $0 |
Once you’ve chosen a broker, find high-performing, investable model portfolios at RecipeInvesting.com
Compare SogoTrade to All Brokers
- Compare SogoTrade to Ally Invest
- Compare SogoTrade to Alpaca
- Compare SogoTrade to Axos Invest
- Compare SogoTrade to Charles Schwab
- Compare SogoTrade to E*Trade
- Compare SogoTrade to Fidelity
- Compare SogoTrade to Firstrade
- Compare SogoTrade to Interactive Brokers
- Compare SogoTrade to M1 Finance
- Compare SogoTrade to Merrill Edge
- Compare SogoTrade to Public.com
- Compare SogoTrade to Robinhood
- Compare SogoTrade to SoFi Invest
- Compare SogoTrade to Stash
- Compare SogoTrade to Tastytrade
- Compare SogoTrade to Tradestation
- Compare SogoTrade to Tradier
- Compare SogoTrade to Vanguard
- Compare SogoTrade to WeBull
- Compare SogoTrade to ZacksTrade