Public.com vs SoFi Invest Comparison: Fees, Features, and More (2025)
Public.com and SoFi Invest are two leading discount brokerages offering commission-free stock and ETF trading. Use this head-to-head comparison table to evaluate fees, features, trading tools, and account options to help you decide which broker is right for you in 2025.
Feature | Public.com | SoFi Invest |
---|---|---|
Website | https://www.public.com/ | https://www.sofi.com/invest/ |
Broker Type | Discount | Discount |
Trading: Stock & ETF? | Yes | Yes |
ETF & Stock commission | No fee | No fee |
Fractional Shares? | Yes | Yes |
Percent Allocations? | No | No |
Crypto Trading? | Yes | Yes |
Crypto Fees | 1.25% and up | 1.25% |
Options Trading? | Yes | No |
Options Fee | No fee | not applicable |
Bond Trading Available? | Yes | No |
Pays for Order Flow (PFOF)? | Yes | Yes |
Interface: Web trading? | Yes | Yes |
Desktop trading? | No | No |
API Trading? | No | No |
Mutual Funds: Offered? | No | No |
Total Mutual Funds | None | Over 6,000 |
NTF Mutual Funds | None | Over 6,000 |
Non-NTF Fund Fee | not applicable | not applicable |
Early Redemption Fee? | not applicable | not applicable |
Redemption Hold (Days) | not applicable | not applicable |
Early Redemption Fee | not applicable | not applicable |
Accounts: Margin Accounts? | Yes | Yes |
IRAs Offered? | Yes | Yes |
HSAs Offered? | No | No |
Money Market Sweep? | Yes | No |
CDs Offered? | Yes | Yes |
Robo-Advisor: Offered | Yes | Yes |
Robo-Advisor Service | none | SoFi Automated Investing |
Robo-Advisor Fes | not applicable | 0.00% to 0.25% |
Basics: Headquarters | New York, NY | San Francisco, CA |
Year Founded | 2019 | 2011 |
Clearing Firm | Apex Clearing | Apex Clearing |
Local Branches? | No | No |
New Account Minimum | $20 | $0 |
Once you’ve chosen a broker, find high-performing, investable model portfolios at RecipeInvesting.com
Compare Public.com to All Brokers
- Compare Public.com to Ally Invest
- Compare Public.com to Alpaca
- Compare Public.com to Axos Invest
- Compare Public.com to Charles Schwab
- Compare Public.com to E*Trade
- Compare Public.com to Fidelity
- Compare Public.com to Firstrade
- Compare Public.com to Interactive Brokers
- Compare Public.com to M1 Finance
- Compare Public.com to Merrill Edge
- Compare Public.com to Robinhood
- Compare Public.com to SoFi Invest
- Compare Public.com to SogoTrade
- Compare Public.com to Stash
- Compare Public.com to Tastytrade
- Compare Public.com to Tradestation
- Compare Public.com to Tradier
- Compare Public.com to Vanguard
- Compare Public.com to WeBull
- Compare Public.com to ZacksTrade