Interactive Brokers vs Fidelity Comparison: Fees, Features, and More (2025)
Interactive Brokers and Fidelity are two leading discount brokerages offering commission-free stock and ETF trading. Use this head-to-head comparison table to evaluate fees, features, trading tools, and account options to help you decide which broker is right for you in 2025.
Feature | Interactive Brokers | Fidelity |
---|---|---|
Website | https://www.interactivebrokers.com/ | https://www.fidelity.com/ |
Broker Type | Discount | Full-Service |
Trading: Stock & ETF? | Yes | Yes |
ETF & Stock commission | $0 for IBKR Lite, $0.005 per share for IBKR Pro (minimum $1) | No fee |
Fractional Shares? | Yes | Yes, "Stocks by the Slice" |
Percent Allocations? | Yes; Portfolio Builder or "Rebalance Portfolio" window in Trader Workstation | Yes; Fidelity Basket Portfolios |
Crypto Trading? | Yes, via providers | Yes |
Crypto Fees | 0.18% | 1.00% |
Options Trading? | Yes | Yes |
Options Fee | 15 to 65 cents | 65 cents |
Bond Trading Available? | Yes | Yes |
Pays for Order Flow (PFOF)? | No | No |
Interface: Web trading? | Yes | Yes |
Desktop trading? | Yes; Trader Workstation | Yes; Active Trader Pro |
API Trading? | Yes; Trader Workstation API | No |
Mutual Funds: Offered? | Yes | Yes |
Total Mutual Funds | Over 43,000 | Over 10,000 |
NTF Mutual Funds | Over 19,000 | Over 3,300 |
Non-NTF Fund Fee | $14.95 or 3% of trade value (whichever is lower) | $49.95 |
Early Redemption Fee? | Yes | Yes |
Redemption Hold (Days) | 0 days (but fund company fees may apply) | 60 days |
Early Redemption Fee | $0 (but fund company fees may apply) | $49.95 |
Accounts: Margin Accounts? | Yes | Yes |
IRAs Offered? | Yes | Yes |
HSAs Offered? | No | Yes |
Money Market Sweep? | Yes | Yes |
CDs Offered? | Yes | Yes |
Robo-Advisor: Offered | Yes | Yes |
Robo-Advisor Service | PortfolioAnalyst | Fidelity Go |
Robo-Advisor Fes | 0.08% to 1.50% | 0.00% to 0.35% |
Basics: Headquarters | Greenwich, CT | Boston, MA |
Year Founded | 1978 | 1946 |
Clearing Firm | Self-clearing | National Financial Services LLC |
Local Branches? | Yes, about 2 locations | Yes, about 215 locations |
New Account Minimum | $0 | $0 |
Once you’ve chosen a broker, find high-performing, investable model portfolios at RecipeInvesting.com
Compare Interactive Brokers to All Brokers
- Compare Interactive Brokers to Ally Invest
- Compare Interactive Brokers to Alpaca
- Compare Interactive Brokers to Axos Invest
- Compare Interactive Brokers to Charles Schwab
- Compare Interactive Brokers to E*Trade
- Compare Interactive Brokers to Fidelity
- Compare Interactive Brokers to Firstrade
- Compare Interactive Brokers to M1 Finance
- Compare Interactive Brokers to Merrill Edge
- Compare Interactive Brokers to Public.com
- Compare Interactive Brokers to Robinhood
- Compare Interactive Brokers to SoFi Invest
- Compare Interactive Brokers to SogoTrade
- Compare Interactive Brokers to Stash
- Compare Interactive Brokers to Tastytrade
- Compare Interactive Brokers to Tradestation
- Compare Interactive Brokers to Tradier
- Compare Interactive Brokers to Vanguard
- Compare Interactive Brokers to WeBull
- Compare Interactive Brokers to ZacksTrade