Firstrade vs Stash Comparison: Fees, Features, and More (2025)
Firstrade and Stash are two leading discount brokerages offering commission-free stock and ETF trading. Use this head-to-head comparison table to evaluate fees, features, trading tools, and account options to help you decide which broker is right for you in 2025.
Feature | Firstrade | Stash |
---|---|---|
Website | https://www.firstrade.com/ | https://www.stash.com/ |
Broker Type | Discount | Saving/Reward |
Trading: Stock & ETF? | Yes | Yes |
ETF & Stock commission | No fee | No fee |
Fractional Shares? | No | Yes |
Percent Allocations? | No | No |
Crypto Trading? | No | Yes |
Crypto Fees | not applicable | 0.99% |
Options Trading? | Yes | No |
Options Fee | No fee | not applicable |
Bond Trading Available? | Yes | No |
Pays for Order Flow (PFOF)? | Yes | Yes |
Interface: Web trading? | Yes | Yes |
Desktop trading? | No | No |
API Trading? | No | No |
Mutual Funds: Offered? | Yes | No |
Total Mutual Funds | Over 4,000 | None |
NTF Mutual Funds | Over 700 | None |
Non-NTF Fund Fee | $19.95 | not applicable |
Early Redemption Fee? | Yes | not applicable |
Redemption Hold (Days) | 90 days | not applicable |
Early Redemption Fee | $19.95 | not applicable |
Accounts: Margin Accounts? | Yes | No |
IRAs Offered? | Yes | Yes |
HSAs Offered? | No | No |
Money Market Sweep? | No | No |
CDs Offered? | Yes | Yes |
Robo-Advisor: Offered | No | Yes |
Robo-Advisor Service | none | Smart Portfolio |
Robo-Advisor Fes | not applicable | 0.25% to 1.00% |
Basics: Headquarters | Flushing, NY | New York, NY |
Year Founded | 1985 | 2015 |
Clearing Firm | Apex Clearing | Apex Clearing |
Local Branches? | No | No |
New Account Minimum | $0 | $0 |
Once you’ve chosen a broker, find high-performing, investable model portfolios at RecipeInvesting.com
Compare Firstrade to All Brokers
- Compare Firstrade to Ally Invest
- Compare Firstrade to Alpaca
- Compare Firstrade to Axos Invest
- Compare Firstrade to Charles Schwab
- Compare Firstrade to E*Trade
- Compare Firstrade to Fidelity
- Compare Firstrade to Interactive Brokers
- Compare Firstrade to M1 Finance
- Compare Firstrade to Merrill Edge
- Compare Firstrade to Public.com
- Compare Firstrade to Robinhood
- Compare Firstrade to SoFi Invest
- Compare Firstrade to SogoTrade
- Compare Firstrade to Stash
- Compare Firstrade to Tastytrade
- Compare Firstrade to Tradestation
- Compare Firstrade to Tradier
- Compare Firstrade to Vanguard
- Compare Firstrade to WeBull
- Compare Firstrade to ZacksTrade