Firstrade vs Interactive Brokers Comparison: Fees, Features, and More (2025)
Firstrade and Interactive Brokers are two leading discount brokerages offering commission-free stock and ETF trading. Use this head-to-head comparison table to evaluate fees, features, trading tools, and account options to help you decide which broker is right for you in 2025.
Feature | Firstrade | Interactive Brokers |
---|---|---|
Website | https://www.firstrade.com/ | https://www.interactivebrokers.com/ |
Broker Type | Discount | Discount |
Trading: Stock & ETF? | Yes | Yes |
ETF & Stock commission | No fee | $0 for IBKR Lite, $0.005 per share for IBKR Pro (minimum $1) |
Fractional Shares? | No | Yes |
Percent Allocations? | No | Yes; Portfolio Builder or "Rebalance Portfolio" window in Trader Workstation |
Crypto Trading? | No | Yes, via providers |
Crypto Fees | not applicable | 0.18% |
Options Trading? | Yes | Yes |
Options Fee | No fee | 15 to 65 cents |
Bond Trading Available? | Yes | Yes |
Pays for Order Flow (PFOF)? | Yes | No |
Interface: Web trading? | Yes | Yes |
Desktop trading? | No | Yes; Trader Workstation |
API Trading? | No | Yes; Trader Workstation API |
Mutual Funds: Offered? | Yes | Yes |
Total Mutual Funds | Over 4,000 | Over 43,000 |
NTF Mutual Funds | Over 700 | Over 19,000 |
Non-NTF Fund Fee | $19.95 | $14.95 or 3% of trade value (whichever is lower) |
Early Redemption Fee? | Yes | Yes |
Redemption Hold (Days) | 90 days | 0 days (but fund company fees may apply) |
Early Redemption Fee | $19.95 | $0 (but fund company fees may apply) |
Accounts: Margin Accounts? | Yes | Yes |
IRAs Offered? | Yes | Yes |
HSAs Offered? | No | No |
Money Market Sweep? | No | Yes |
CDs Offered? | Yes | Yes |
Robo-Advisor: Offered | No | Yes |
Robo-Advisor Service | none | PortfolioAnalyst |
Robo-Advisor Fes | not applicable | 0.08% to 1.50% |
Basics: Headquarters | Flushing, NY | Greenwich, CT |
Year Founded | 1985 | 1978 |
Clearing Firm | Apex Clearing | Self-clearing |
Local Branches? | No | Yes, about 2 locations |
New Account Minimum | $0 | $0 |
Once you’ve chosen a broker, find high-performing, investable model portfolios at RecipeInvesting.com
Compare Firstrade to All Brokers
- Compare Firstrade to Ally Invest
- Compare Firstrade to Alpaca
- Compare Firstrade to Axos Invest
- Compare Firstrade to Charles Schwab
- Compare Firstrade to E*Trade
- Compare Firstrade to Fidelity
- Compare Firstrade to Interactive Brokers
- Compare Firstrade to M1 Finance
- Compare Firstrade to Merrill Edge
- Compare Firstrade to Public.com
- Compare Firstrade to Robinhood
- Compare Firstrade to SoFi Invest
- Compare Firstrade to SogoTrade
- Compare Firstrade to Stash
- Compare Firstrade to Tastytrade
- Compare Firstrade to Tradestation
- Compare Firstrade to Tradier
- Compare Firstrade to Vanguard
- Compare Firstrade to WeBull
- Compare Firstrade to ZacksTrade