WeBull vs Tradier Comparison: Fees, Features, and More (2025)
WeBull and Tradier are two leading discount brokerages offering commission-free stock and ETF trading. Use this head-to-head comparison table to evaluate fees, features, trading tools, and account options to help you decide which broker is right for you in 2025.
Feature | WeBull | Tradier |
---|---|---|
Website | https://www.webull.com/ | https://tradier.com/ |
Broker Type | Discount | API-Only |
Trading: Stock & ETF? | Yes | Yes |
ETF & Stock commission | No fee | No fee |
Fractional Shares? | Yes | No |
Percent Allocations? | Yes; Wefolio | No |
Crypto Trading? | Yes | No |
Crypto Fees | 1.00% | not applicable |
Options Trading? | Yes | Yes |
Options Fee | No fee | 35 cents |
Bond Trading Available? | Yes | No |
Pays for Order Flow (PFOF)? | Yes | Yes |
Interface: Web trading? | Yes | No |
Desktop trading? | Yes | No |
API Trading? | No | Yes; Tradier API |
Mutual Funds: Offered? | No | No |
Total Mutual Funds | None | None |
NTF Mutual Funds | None | None |
Non-NTF Fund Fee | not applicable | not applicable |
Early Redemption Fee? | not applicable | not applicable |
Redemption Hold (Days) | not applicable | not applicable |
Early Redemption Fee | not applicable | not applicable |
Accounts: Margin Accounts? | Yes | Yes |
IRAs Offered? | Yes | Yes |
HSAs Offered? | No | No |
Money Market Sweep? | Yes | No |
CDs Offered? | No | No |
Robo-Advisor: Offered | Yes | No |
Robo-Advisor Service | Webull Smart Advisor | none |
Robo-Advisor Fes | 0.43% | not applicable |
Basics: Headquarters | New York, NY | Charlotte, NC |
Year Founded | 2017 | 2012 |
Clearing Firm | Apex Clearing | Apex Clearing |
Local Branches? | No | No |
New Account Minimum | $0 | $0 |
Once you’ve chosen a broker, find high-performing, investable model portfolios at RecipeInvesting.com
Compare WeBull to All Brokers
- Compare WeBull to Ally Invest
- Compare WeBull to Alpaca
- Compare WeBull to Axos Invest
- Compare WeBull to Charles Schwab
- Compare WeBull to E*Trade
- Compare WeBull to Fidelity
- Compare WeBull to Firstrade
- Compare WeBull to Interactive Brokers
- Compare WeBull to M1 Finance
- Compare WeBull to Merrill Edge
- Compare WeBull to Public.com
- Compare WeBull to Robinhood
- Compare WeBull to SoFi Invest
- Compare WeBull to SogoTrade
- Compare WeBull to Stash
- Compare WeBull to Tastytrade
- Compare WeBull to Tradestation
- Compare WeBull to Tradier
- Compare WeBull to Vanguard
- Compare WeBull to ZacksTrade