WeBull vs Firstrade Comparison: Fees, Features, and More (2025)
WeBull and Firstrade are two leading discount brokerages offering commission-free stock and ETF trading. Use this head-to-head comparison table to evaluate fees, features, trading tools, and account options to help you decide which broker is right for you in 2025.
Feature | WeBull | Firstrade |
---|---|---|
Website | https://www.webull.com/ | https://www.firstrade.com/ |
Broker Type | Discount | Discount |
Trading: Stock & ETF? | Yes | Yes |
ETF & Stock commission | No fee | No fee |
Fractional Shares? | Yes | No |
Percent Allocations? | Yes; Wefolio | No |
Crypto Trading? | Yes | No |
Crypto Fees | 1.00% | not applicable |
Options Trading? | Yes | Yes |
Options Fee | No fee | No fee |
Bond Trading Available? | Yes | Yes |
Pays for Order Flow (PFOF)? | Yes | Yes |
Interface: Web trading? | Yes | Yes |
Desktop trading? | Yes | No |
API Trading? | No | No |
Mutual Funds: Offered? | No | Yes |
Total Mutual Funds | None | Over 4,000 |
NTF Mutual Funds | None | Over 700 |
Non-NTF Fund Fee | not applicable | $19.95 |
Early Redemption Fee? | not applicable | Yes |
Redemption Hold (Days) | not applicable | 90 days |
Early Redemption Fee | not applicable | $19.95 |
Accounts: Margin Accounts? | Yes | Yes |
IRAs Offered? | Yes | Yes |
HSAs Offered? | No | No |
Money Market Sweep? | Yes | No |
CDs Offered? | No | Yes |
Robo-Advisor: Offered | Yes | No |
Robo-Advisor Service | Webull Smart Advisor | none |
Robo-Advisor Fes | 0.43% | not applicable |
Basics: Headquarters | New York, NY | Flushing, NY |
Year Founded | 2017 | 1985 |
Clearing Firm | Apex Clearing | Apex Clearing |
Local Branches? | No | No |
New Account Minimum | $0 | $0 |
Once you’ve chosen a broker, find high-performing, investable model portfolios at RecipeInvesting.com
Compare WeBull to All Brokers
- Compare WeBull to Ally Invest
- Compare WeBull to Alpaca
- Compare WeBull to Axos Invest
- Compare WeBull to Charles Schwab
- Compare WeBull to E*Trade
- Compare WeBull to Fidelity
- Compare WeBull to Firstrade
- Compare WeBull to Interactive Brokers
- Compare WeBull to M1 Finance
- Compare WeBull to Merrill Edge
- Compare WeBull to Public.com
- Compare WeBull to Robinhood
- Compare WeBull to SoFi Invest
- Compare WeBull to SogoTrade
- Compare WeBull to Stash
- Compare WeBull to Tastytrade
- Compare WeBull to Tradestation
- Compare WeBull to Tradier
- Compare WeBull to Vanguard
- Compare WeBull to ZacksTrade