Vanguard vs SogoTrade Comparison: Fees, Features, and More (2025)
Vanguard and SogoTrade are two leading discount brokerages offering commission-free stock and ETF trading. Use this head-to-head comparison table to evaluate fees, features, trading tools, and account options to help you decide which broker is right for you in 2025.
Feature | Vanguard | SogoTrade |
---|---|---|
Website | https://investor.vanguard.com/ | https://www.sogotrade.com/ |
Broker Type | Full-Service | Discount |
Trading: Stock & ETF? | Yes | Yes |
ETF & Stock commission | No fee | $0 for limit orders, $2.88 for market orders |
Fractional Shares? | No | No |
Percent Allocations? | No | No |
Crypto Trading? | No | No |
Crypto Fees | not applicable | not applicable |
Options Trading? | Yes | Yes |
Options Fee | 0 to 100 cents | 50 cents |
Bond Trading Available? | Yes | Yes |
Pays for Order Flow (PFOF)? | No | Yes |
Interface: Web trading? | Yes | Yes |
Desktop trading? | No | No |
API Trading? | No | No |
Mutual Funds: Offered? | Yes | No |
Total Mutual Funds | Over 3,000 | None |
NTF Mutual Funds | Over 1,800 | None |
Non-NTF Fund Fee | $50 | not applicable |
Early Redemption Fee? | Yes | not applicable |
Redemption Hold (Days) | 60 days | not applicable |
Early Redemption Fee | $50 | not applicable |
Accounts: Margin Accounts? | Yes | Yes |
IRAs Offered? | Yes | Yes |
HSAs Offered? | No | No |
Money Market Sweep? | Yes | No |
CDs Offered? | Yes | No |
Robo-Advisor: Offered | Yes | Yes |
Robo-Advisor Service | Vanguard Digital Advisor | Power Portfolios |
Robo-Advisor Fes | 0.20% to 0.25% | 0.75% |
Basics: Headquarters | Valley Forge, PA | New York, NY |
Year Founded | 1975 | 1986 |
Clearing Firm | Vanguard Brokerage Services | Apex Clearing |
Local Branches? | Yes, about 5 locations | No |
New Account Minimum | $0 | unavailable |
Once you’ve chosen a broker, find high-performing, investable model portfolios at RecipeInvesting.com
Compare Vanguard to All Brokers
- Compare Vanguard to Ally Invest
- Compare Vanguard to Alpaca
- Compare Vanguard to Axos Invest
- Compare Vanguard to Charles Schwab
- Compare Vanguard to E*Trade
- Compare Vanguard to Fidelity
- Compare Vanguard to Firstrade
- Compare Vanguard to Interactive Brokers
- Compare Vanguard to M1 Finance
- Compare Vanguard to Merrill Edge
- Compare Vanguard to Public.com
- Compare Vanguard to Robinhood
- Compare Vanguard to SoFi Invest
- Compare Vanguard to SogoTrade
- Compare Vanguard to Stash
- Compare Vanguard to Tastytrade
- Compare Vanguard to Tradestation
- Compare Vanguard to Tradier
- Compare Vanguard to WeBull
- Compare Vanguard to ZacksTrade