Vanguard vs Interactive Brokers Comparison: Fees, Features, and More (2025)
Vanguard and Interactive Brokers are two leading discount brokerages offering commission-free stock and ETF trading. Use this head-to-head comparison table to evaluate fees, features, trading tools, and account options to help you decide which broker is right for you in 2025.
Feature | Vanguard | Interactive Brokers |
---|---|---|
Website | https://investor.vanguard.com/ | https://www.interactivebrokers.com/ |
Broker Type | Full-Service | Discount |
Trading: Stock & ETF? | Yes | Yes |
ETF & Stock commission | No fee | $0 for IBKR Lite, $0.005 per share for IBKR Pro (minimum $1) |
Fractional Shares? | No | Yes |
Percent Allocations? | No | Yes; Portfolio Builder or "Rebalance Portfolio" window in Trader Workstation |
Crypto Trading? | No | Yes, via providers |
Crypto Fees | not applicable | 0.18% |
Options Trading? | Yes | Yes |
Options Fee | 0 to 100 cents | 15 to 65 cents |
Bond Trading Available? | Yes | Yes |
Pays for Order Flow (PFOF)? | No | No |
Interface: Web trading? | Yes | Yes |
Desktop trading? | No | Yes; Trader Workstation |
API Trading? | No | Yes; Trader Workstation API |
Mutual Funds: Offered? | Yes | Yes |
Total Mutual Funds | Over 3,000 | Over 43,000 |
NTF Mutual Funds | Over 1,800 | Over 19,000 |
Non-NTF Fund Fee | $50 | $14.95 or 3% of trade value (whichever is lower) |
Early Redemption Fee? | Yes | Yes |
Redemption Hold (Days) | 60 days | 0 days (but fund company fees may apply) |
Early Redemption Fee | $50 | $0 (but fund company fees may apply) |
Accounts: Margin Accounts? | Yes | Yes |
IRAs Offered? | Yes | Yes |
HSAs Offered? | No | No |
Money Market Sweep? | Yes | Yes |
CDs Offered? | Yes | Yes |
Robo-Advisor: Offered | Yes | Yes |
Robo-Advisor Service | Vanguard Digital Advisor | PortfolioAnalyst |
Robo-Advisor Fes | 0.20% to 0.25% | 0.08% to 1.50% |
Basics: Headquarters | Valley Forge, PA | Greenwich, CT |
Year Founded | 1975 | 1978 |
Clearing Firm | Vanguard Brokerage Services | Self-clearing |
Local Branches? | Yes, about 5 locations | Yes, about 2 locations |
New Account Minimum | $0 | $0 |
Once you’ve chosen a broker, find high-performing, investable model portfolios at RecipeInvesting.com
Compare Vanguard to All Brokers
- Compare Vanguard to Ally Invest
- Compare Vanguard to Alpaca
- Compare Vanguard to Axos Invest
- Compare Vanguard to Charles Schwab
- Compare Vanguard to E*Trade
- Compare Vanguard to Fidelity
- Compare Vanguard to Firstrade
- Compare Vanguard to Interactive Brokers
- Compare Vanguard to M1 Finance
- Compare Vanguard to Merrill Edge
- Compare Vanguard to Public.com
- Compare Vanguard to Robinhood
- Compare Vanguard to SoFi Invest
- Compare Vanguard to SogoTrade
- Compare Vanguard to Stash
- Compare Vanguard to Tastytrade
- Compare Vanguard to Tradestation
- Compare Vanguard to Tradier
- Compare Vanguard to WeBull
- Compare Vanguard to ZacksTrade