SoFi Invest vs ZacksTrade Comparison: Fees, Features, and More (2025)
SoFi Invest and ZacksTrade are two leading discount brokerages offering commission-free stock and ETF trading. Use this head-to-head comparison table to evaluate fees, features, trading tools, and account options to help you decide which broker is right for you in 2025.
Feature | SoFi Invest | ZacksTrade |
---|---|---|
Website | https://www.sofi.com/invest/ | https://www.zackstrade.com/ |
Broker Type | Discount | Discount |
Trading: Stock & ETF? | Yes | Yes |
ETF & Stock commission | No fee | $0.01 per share (minimum $1) |
Fractional Shares? | Yes | No |
Percent Allocations? | No | No |
Crypto Trading? | Yes | Yes, via Paxos |
Crypto Fees | 1.25% | 0.18% |
Options Trading? | No | Yes |
Options Fee | not applicable | 50 to 75 cents |
Bond Trading Available? | No | Yes |
Pays for Order Flow (PFOF)? | Yes | Yes |
Interface: Web trading? | Yes | Yes |
Desktop trading? | No | Yes; ZacksTrader |
API Trading? | No | No |
Mutual Funds: Offered? | No | Yes |
Total Mutual Funds | Over 6,000 | Over 12,000 |
NTF Mutual Funds | Over 6,000 | Over 4,000 |
Non-NTF Fund Fee | not applicable | $27.50 |
Early Redemption Fee? | not applicable | Yes |
Redemption Hold (Days) | not applicable | 180 days |
Early Redemption Fee | not applicable | 1% |
Accounts: Margin Accounts? | Yes | Yes |
IRAs Offered? | Yes | Yes |
HSAs Offered? | No | No |
Money Market Sweep? | No | No |
CDs Offered? | Yes | Yes |
Robo-Advisor: Offered | Yes | No |
Robo-Advisor Service | SoFi Automated Investing | Zacks Advantage |
Robo-Advisor Fes | 0.00% to 0.25% | 0.25% to 0.70% |
Basics: Headquarters | San Francisco, CA | Chicago, IL |
Year Founded | 2011 | 2014 |
Clearing Firm | Apex Clearing | Interactive Brokers |
Local Branches? | No | No |
New Account Minimum | $0 | $0 |
Once you’ve chosen a broker, find high-performing, investable model portfolios at RecipeInvesting.com
Compare SoFi Invest to All Brokers
- Compare SoFi Invest to Ally Invest
- Compare SoFi Invest to Alpaca
- Compare SoFi Invest to Axos Invest
- Compare SoFi Invest to Charles Schwab
- Compare SoFi Invest to E*Trade
- Compare SoFi Invest to Fidelity
- Compare SoFi Invest to Firstrade
- Compare SoFi Invest to Interactive Brokers
- Compare SoFi Invest to M1 Finance
- Compare SoFi Invest to Merrill Edge
- Compare SoFi Invest to Public.com
- Compare SoFi Invest to Robinhood
- Compare SoFi Invest to SogoTrade
- Compare SoFi Invest to Stash
- Compare SoFi Invest to Tastytrade
- Compare SoFi Invest to Tradestation
- Compare SoFi Invest to Tradier
- Compare SoFi Invest to Vanguard
- Compare SoFi Invest to WeBull
- Compare SoFi Invest to ZacksTrade