SoFi Invest vs Fidelity Comparison: Fees, Features, and More (2025)
SoFi Invest and Fidelity are two leading discount brokerages offering commission-free stock and ETF trading. Use this head-to-head comparison table to evaluate fees, features, trading tools, and account options to help you decide which broker is right for you in 2025.
Feature | SoFi Invest | Fidelity |
---|---|---|
Website | https://www.sofi.com/invest/ | https://www.fidelity.com/ |
Broker Type | Discount | Full-Service |
Trading: Stock & ETF? | Yes | Yes |
ETF & Stock commission | No fee | No fee |
Fractional Shares? | Yes | Yes, "Stocks by the Slice" |
Percent Allocations? | No | Yes; Fidelity Basket Portfolios |
Crypto Trading? | Yes | Yes |
Crypto Fees | 1.25% | 1.00% |
Options Trading? | No | Yes |
Options Fee | not applicable | 65 cents |
Bond Trading Available? | No | Yes |
Pays for Order Flow (PFOF)? | Yes | No |
Interface: Web trading? | Yes | Yes |
Desktop trading? | No | Yes; Active Trader Pro |
API Trading? | No | No |
Mutual Funds: Offered? | No | Yes |
Total Mutual Funds | Over 6,000 | Over 10,000 |
NTF Mutual Funds | Over 6,000 | Over 3,300 |
Non-NTF Fund Fee | not applicable | $49.95 |
Early Redemption Fee? | not applicable | Yes |
Redemption Hold (Days) | not applicable | 60 days |
Early Redemption Fee | not applicable | $49.95 |
Accounts: Margin Accounts? | Yes | Yes |
IRAs Offered? | Yes | Yes |
HSAs Offered? | No | Yes |
Money Market Sweep? | No | Yes |
CDs Offered? | Yes | Yes |
Robo-Advisor: Offered | Yes | Yes |
Robo-Advisor Service | SoFi Automated Investing | Fidelity Go |
Robo-Advisor Fes | 0.00% to 0.25% | 0.00% to 0.35% |
Basics: Headquarters | San Francisco, CA | Boston, MA |
Year Founded | 2011 | 1946 |
Clearing Firm | Apex Clearing | National Financial Services LLC |
Local Branches? | No | Yes, about 215 locations |
New Account Minimum | $0 | $0 |
Once you’ve chosen a broker, find high-performing, investable model portfolios at RecipeInvesting.com
Compare SoFi Invest to All Brokers
- Compare SoFi Invest to Ally Invest
- Compare SoFi Invest to Alpaca
- Compare SoFi Invest to Axos Invest
- Compare SoFi Invest to Charles Schwab
- Compare SoFi Invest to E*Trade
- Compare SoFi Invest to Fidelity
- Compare SoFi Invest to Firstrade
- Compare SoFi Invest to Interactive Brokers
- Compare SoFi Invest to M1 Finance
- Compare SoFi Invest to Merrill Edge
- Compare SoFi Invest to Public.com
- Compare SoFi Invest to Robinhood
- Compare SoFi Invest to SogoTrade
- Compare SoFi Invest to Stash
- Compare SoFi Invest to Tastytrade
- Compare SoFi Invest to Tradestation
- Compare SoFi Invest to Tradier
- Compare SoFi Invest to Vanguard
- Compare SoFi Invest to WeBull
- Compare SoFi Invest to ZacksTrade