SoFi Invest vs E*Trade Comparison: Fees, Features, and More (2025)
SoFi Invest and E*Trade are two leading discount brokerages offering commission-free stock and ETF trading. Use this head-to-head comparison table to evaluate fees, features, trading tools, and account options to help you decide which broker is right for you in 2025.
Feature | SoFi Invest | E*Trade |
---|---|---|
Website | https://www.sofi.com/invest/ | https://us.etrade.com/home |
Broker Type | Discount | Full-Service |
Trading: Stock & ETF? | Yes | Yes |
ETF & Stock commission | No fee | No fee |
Fractional Shares? | Yes | No |
Percent Allocations? | No | No |
Crypto Trading? | Yes | No |
Crypto Fees | 1.25% | not applicable |
Options Trading? | No | Yes |
Options Fee | not applicable | 50 to 65 |
Bond Trading Available? | No | Yes |
Pays for Order Flow (PFOF)? | Yes | Yes |
Interface: Web trading? | Yes | Yes |
Desktop trading? | No | Yes; E*TRADE Pro |
API Trading? | No | Yes; E*TRADE Developer Platform |
Mutual Funds: Offered? | No | Yes |
Total Mutual Funds | Over 6,000 | Over 6,000 |
NTF Mutual Funds | Over 6,000 | Over 4,300 |
Non-NTF Fund Fee | not applicable | $50 |
Early Redemption Fee? | not applicable | No |
Redemption Hold (Days) | not applicable | 0 |
Early Redemption Fee | not applicable | $50 |
Accounts: Margin Accounts? | Yes | Yes |
IRAs Offered? | Yes | Yes |
HSAs Offered? | No | No |
Money Market Sweep? | No | No |
CDs Offered? | Yes | Yes |
Robo-Advisor: Offered | Yes | Yes |
Robo-Advisor Service | SoFi Automated Investing | Core Portfolios |
Robo-Advisor Fes | 0.00% to 0.25% | 0.30% |
Basics: Headquarters | San Francisco, CA | New York, NY |
Year Founded | 2011 | 1996 |
Clearing Firm | Apex Clearing | Morgan Stanley |
Local Branches? | No | Yes, about 30 locations |
New Account Minimum | $0 | $0 |
Once you’ve chosen a broker, find high-performing, investable model portfolios at RecipeInvesting.com
Compare SoFi Invest to All Brokers
- Compare SoFi Invest to Ally Invest
- Compare SoFi Invest to Alpaca
- Compare SoFi Invest to Axos Invest
- Compare SoFi Invest to Charles Schwab
- Compare SoFi Invest to E*Trade
- Compare SoFi Invest to Fidelity
- Compare SoFi Invest to Firstrade
- Compare SoFi Invest to Interactive Brokers
- Compare SoFi Invest to M1 Finance
- Compare SoFi Invest to Merrill Edge
- Compare SoFi Invest to Public.com
- Compare SoFi Invest to Robinhood
- Compare SoFi Invest to SogoTrade
- Compare SoFi Invest to Stash
- Compare SoFi Invest to Tastytrade
- Compare SoFi Invest to Tradestation
- Compare SoFi Invest to Tradier
- Compare SoFi Invest to Vanguard
- Compare SoFi Invest to WeBull
- Compare SoFi Invest to ZacksTrade