SoFi Invest vs Alpaca Comparison: Fees, Features, and More (2025)
SoFi Invest and Alpaca are two leading discount brokerages offering commission-free stock and ETF trading. Use this head-to-head comparison table to evaluate fees, features, trading tools, and account options to help you decide which broker is right for you in 2025.
Feature | SoFi Invest | Alpaca |
---|---|---|
Website | https://www.sofi.com/invest/ | https://alpaca.markets/ |
Broker Type | Discount | API-Only |
Trading: Stock & ETF? | Yes | Yes |
ETF & Stock commission | No fee | No fee |
Fractional Shares? | Yes | Yes |
Percent Allocations? | No | Yes; via API |
Crypto Trading? | Yes | Yes |
Crypto Fees | 1.25% | 0.35% |
Options Trading? | No | No |
Options Fee | not applicable | not applicable |
Bond Trading Available? | No | No |
Pays for Order Flow (PFOF)? | Yes | Yes |
Interface: Web trading? | Yes | No |
Desktop trading? | No | No |
API Trading? | No | Yes; Alpaca Trading API |
Mutual Funds: Offered? | No | No |
Total Mutual Funds | Over 6,000 | None |
NTF Mutual Funds | Over 6,000 | None |
Non-NTF Fund Fee | not applicable | not applicable |
Early Redemption Fee? | not applicable | not applicable |
Redemption Hold (Days) | not applicable | not applicable |
Early Redemption Fee | not applicable | not applicable |
Accounts: Margin Accounts? | Yes | Yes |
IRAs Offered? | Yes | No |
HSAs Offered? | No | No |
Money Market Sweep? | No | No |
CDs Offered? | Yes | No |
Robo-Advisor: Offered | Yes | No |
Robo-Advisor Service | SoFi Automated Investing | none |
Robo-Advisor Fes | 0.00% to 0.25% | not applicable |
Basics: Headquarters | San Francisco, CA | San Mateo, CA |
Year Founded | 2011 | 2018 |
Clearing Firm | Apex Clearing | Apex Clearing |
Local Branches? | No | No |
New Account Minimum | $0 | $0 |
Once you’ve chosen a broker, find high-performing, investable model portfolios at RecipeInvesting.com
Compare SoFi Invest to All Brokers
- Compare SoFi Invest to Ally Invest
- Compare SoFi Invest to Alpaca
- Compare SoFi Invest to Axos Invest
- Compare SoFi Invest to Charles Schwab
- Compare SoFi Invest to E*Trade
- Compare SoFi Invest to Fidelity
- Compare SoFi Invest to Firstrade
- Compare SoFi Invest to Interactive Brokers
- Compare SoFi Invest to M1 Finance
- Compare SoFi Invest to Merrill Edge
- Compare SoFi Invest to Public.com
- Compare SoFi Invest to Robinhood
- Compare SoFi Invest to SogoTrade
- Compare SoFi Invest to Stash
- Compare SoFi Invest to Tastytrade
- Compare SoFi Invest to Tradestation
- Compare SoFi Invest to Tradier
- Compare SoFi Invest to Vanguard
- Compare SoFi Invest to WeBull
- Compare SoFi Invest to ZacksTrade